House Fire Insurance Reconstruction Tempe, AZ
Scope of Work Provided:
This fire restoration project in Tempe, Arizona is a good example of Windamere Construction's comprehensive restoration. The work on this project was extensive with a complete gutting of the interior and a whole new roof. Windamere worked with the owner, within the scope of the insurance policy, and offered top quality replacements and upgrades. The result was a quality restoration with upgrades that added monetary value to the home as well as improved livability.
✅ With years of experience dealing with a multitude of different insurance companies and adjusters.
Have questions about your restoration? Call us now at
Email this page to a colleague
ITEMIZED WORK ORDER
The below table is an example of the extensive detail that went into the restoration process for a fire damaged home. Of special note are the odor control items that help to address the smoke and odor saturation issues that can be found in house fires. Odor control is addressed in both the clean out and in product application.
EXTERIOR | |||
AREA | REPAIR | LANDSCAPE AND CONCRETE DRAIN STRIP | QTY |
YARD | Landscape | Landscape Clean-up (Light, full Prop 1 | 1 |
YARD | POWERWASH | Powerwash 2 Car Garage & Driveway | 1 |
YARD | OTHER / NOTES | CONTINGENCY | 1 |
AREA | REPAIR | EXT FRAMING, ,DOORS, LUMBER, SATELLITE | QTY |
EXTERIOR | OTHER / NOTES | Replace Truss and Roof Sheathing | 1 |
AREA | REPAIR | EXTERIOR SIDING | QTY |
SIDING L&M | Replace Siding (4x8) Sheet | 5 | |
AREA | REPAIR | PAINT EXTERIOR | QTY |
EXTERIOR | PAINT EXTERIOR COMP | FK Paint Exterior of Home Complete MK | 1308 |
AREA | REPAIR | ROOF NOT DONE GET ESTIMATE | QTY |
ROOF | NEW ROOF | Re-Roof with Asphalt Shingles, Flashing & Jacks | 25.81 |
ROOM | REPAIR | INTERIOR ASSESSMENT | QTY |
EXTRA ALL DEMO | Demo Roof and Equiptment Rentals | 1 | |
ROOM | REPAIR | TOTAL FLOOR PURCHASE, DEMO & LABOR | QTY |
HOUSE | INSTALL CARPET | FK STD Carpet Install | 58 |
HOUSE | INSTALL VYNAL PLANK | LUXURY VYNAL PLANK FURNISH AND INSTALL | 849 |
ROOM | REPAIR | CLEANING | QTY |
HOUSE | CLEAN SALE READY | BASE CLEANING PER SQ FT MIN PER SQ FT | 1 |
HOUSE | OTHER / NOTES | Thermal Fog HEAVY | 1 |
ROOM | REPAIR | PAINT INTERIOR | QTY |
HOUSE | PAINT INTERIOR | Paint Interior 2 TONE PAINT Per SF FK | 1308 |
HOUSE | PRIMER WALLS | Primer Walls with Fiberlock PRE DRYWALL ODOR LOCKOUT | 1263 |
ORDER | PRIMER FLOOR | Primer Floors with Fiberlock PRE DRYWALL ODOR LOCKOUT | 1263 |
ROOM | REPAIR | 10 POINT/PEST/DOG DOOR/ DOOR HDWR | QTY |
HOUSE | 10 Point Inspect. | E-10-POINT PAC AC Filter, Bulbs, Door Stops, Broke Plates, Laundry Valve Caps, Smoke Batteries | 1 |
HOUSE | TRASH OUT | 40 cu yd Dumpster - Includes Haaul off and Dump Fees (up to 5 Tons) | 3 |
HOUSE | DEMO | Demo TILE 1.25 PER SQ FT | 799 |
HOUSE | DRYWALL | Drywall, Tape Textrue - Knockdown | 1 |
LOCKS | DEAD BOLTS | Kwikset SmartKey Deadbolt980 Series Satin Nickel | 2 |
LOCKS | PRIVACY LOCKS | Defiant Hardford Knobs | 11 |
HOUSE | NEW BASE BOARDS | 3 1/4 LWM 623 9/16 in. x 3-1/4 in. x 144 in. MDF Base (Per Lin Ft) | 366 |
ENTRY | HVAC PACKAGE | New Ducts, Unit, Registers, Crane, Platform, Registers | 1 |
HOUSE | OTHER / NOTES | Permit Fees | 1 |
HOUSE | OTHER / NOTES | Insulation | 1308 |
HOUSE | ELECTRICAL | Re Wire House Electrical | 1 |
ROOM | REPAIR | ENTRY | QTY |
ENTRY | INT DOOR TRIM | ***DOOR CASINGS & PACKS | 1 |
ENTRY | LIGHT FIXTURE | 11" 2-Light Brushed Nickel Flushmount | 1 |
ROOM | REPAIR | KITCHEN / LAUNDRY APPLIANCES | QTY |
KITCHEN | REFRIGERATOR | 20 CUFT TOP MOUNT STAINLESS STEEL | 1 |
KITCHEN | RANGE | 30" SMOOTH TOP SC ELEC RANGE STAINLESS STEEL | 1 |
KITCHEN | MICROHOOD | SS OTR FRI EA MICROWAVE STAINLESS STEEL | 1 |
KITCHEN | DISHWASHER | DISH WASHER STAINLESS STEEL | 1 |
ROOM | REPAIR | KITCHEN GENERAL | QTY |
KITCHEN | INSTALL VYNAL PLANK | INSTALL LUXURY VYNAL PLANK THIS ROOM | 156 |
KITCHEN | NEW CABINETS LOWER | WHITE Furnish & Install NEW Shaker Panel White Cabients | 20 |
KITCHEN | NEW CABINETS UPPER | WHITE Furnish & Install NEW Shaker Panel White Cabients | 13 |
KITCHEN | NEW INT DOOR | 30 x 80 Flat Panel Pre-Hung - RH | 1 |
KITCHEN | DOOR TRIM | ***DOOR CASINGS & PACKS | 1 |
KITCHEN | Pantry Shelves | Pantry Shelves | 1 |
KITCHEN | Breakfast Fixture | 13" Brushed Nickel Flushmount | 1 |
KITCHEN | NEW KIT SINK | SS 9" Undermount SS 50/50 18 GA. KichenSink R&R | 1 |
KITCHEN | Refer Water Box | R & R Tectite 1/2 in. Ice Maker Outlet Box 29.99 | 1 |
KITCHEN | Garbage Disposal | NEW 1/3 HP Badger Garbage Disposal furnish & Install | 1 |
KITCHEN | Faucet | Market SS 1-Handle Pull-Down Sprayer Kit Faucet HIGH ARC | 1 |
KITCHEN | DRAINS P-TRAPS | 1-1/2 in. x 1-1/4 in. Plastic P-Trap BLACK | 1 |
KITCHEN | Angle Stops | 1/2" x 3/8" QuarterTurn Angel Stop | 1 |
KITCHEN | Angle Stops | 1/2" x 3/8" x 3/8" Multi Turn Angel Stop - Faucet & Dishwasher | 1 |
KITCHEN | Supply Lines | 20 in. KIT t Faucet Supply Line Braided Stainless Steel | 20 |
KITCHEN | NEW COUNTER TOPS | GRANITE Install MOUNTAIN STORM (PER SQ FT) S | 72 |
KITCHEN | BLINDS WINDOW | FAUX WOOD BLIND UP TO 6' | 1 |
KITCHEN | SCREENS | Custom Built Window Screen | 1 |
ROOM | REPAIR | LIVING ROOM / DINING | QTY |
LIV RM | INSTALL VYNAL PLANK | INSTALL VYNAL THIS ROOM | 276 |
LIV RM | INT NEW DOOR | 32 x 80 Flat Panel Pre-Hung - RH | 1 |
LIV RM | INT DOOR TRIM | ***DOOR CASINGS & PACKS | 3 |
LIV RM | LIGHT FIXTURE | Hampton Bay 5-LT Brushed Nickel Chand Frosted Shade | 1 |
LIV RM | FAN FIXTURE | 52" Glendale Fan 3 LT - Brushed Nickel | 1 |
LIV RM | BLINDS WINDOW | FAUX WOOD BLING UP TO 6' | 1 |
LIV RM | SCREENS | Custom Built Window Screen | 1 |
LIV RM | SCREENS | Custom Slider Screen Door 6"8' | 1 |
LIV RM | EXTERIOR DOOR | 32"x 80" PREHUNG STEEL 6-Panel RIGHT Hand Inswing Front Door | 1 |
LIV RM | EXTERIOR DOOR | Slider Curtain Rod | 1 |
ROOM | REPAIR | FAMILY ROOM | QTY |
FAM RM | INSTALL VYNAL PLANK | INSTALL LUXURY VYNAL PLANK THIS ROOM | 260 |
FAM RM | FAN FIXTURE | 52" Glendale Fan 3 LT - Brushed Nickel | 1 |
FAM RM | BLINDS WINDOW | FAUX WOOD BLING UP TO 6' | 2 |
FAM RM | SCREENS | Custom Built Window Screen | 2 |
ROOM | REPAIR | HALL & STAIRS | QTY |
HALL-STAIR | INSTALL VYNAL | INSTALL LUXURY VYNAL PLANK THIS ROOM | 80 |
HALL-STAIR | CLOSET SHELF | Closet Shelves | 16 |
HALL-STAIR | BIFOLD DOOR | 24 in. x 80 in. 6-Panel HC Primed Double Bi-fold Door | 2 |
HALL-STAIR | LIGHT FIXTURE | 11" 2-Light Brushed Nickel Flushmount | 2 |
HALL-STAIR | SMOKES DETECTORS | Firex Wired Smoke Detector with Battery Backup -4 | 1 |
HALL-STAIR | CO2 DETECTORS | Kidde Code One Battery Operated Carbon Monoxide Alarm | 1 |
ROOM | REPAIR | MASTER BEDROOM | QTY |
MBR | INSTALL CARPET | INSTALL FLOOR CARPET THIS ROOM | 180 |
MBR | INT NEW DOOR | 30 x 80 Flat Panel Pre-Hung - LH | 1 |
MBR | INT DOOR TRIM | ***DOOR CASINGS & PACKS | 1 |
MBR | BIPASS DOOR | 30 x 80 in. White Smooth Flush Hollow Core Interior Door Slab | 2 |
MBR | CLOSET SHELF | Install 15" Melemine Shelf & Pole Per Lineal Foot | 5 |
MBR | FAN FIXTURE | 52" Glendale Fan 3 LT - Brushed Nickel | 1 |
MBR | SMOKE OR CO2 | Firex Wired Smoke Detector with Battery Backup -4 | 1 |
MBR | BLINDS WINDOW | FAUX WOOD BLING UP TO 6' | 1 |
MBR | SCREENS | Custom Built Window Screen | 1 |
ROOM | REPAIR | BEDROOM 2 CLOSEST TO MSTR BR | QTY |
BR 2 | INSTALL CARPET | INSTALL FLOOR CARPET THIS ROOM | 154 |
BR 2 | BIPASS DOOR | 30 x 80 Flat Panel Pre-Hung - LH | 1 |
BR 2 | BIPASS DOOR HRDW | ***DOOR CASINGS & PACKS | 1 |
BR 2 | BIPASS DOOR HRDW | 24"x 80 in. White Smooth Flush Hollow Core Interior Door Slab | 2 |
BR 2 | BIFOLD HDWR | Install 15" Melemine Shelf & Pole Per Lineal Foot | 5 |
BR 2 | FAN FIXTURE | 52" Glendale Fan 3 LT - Brushed Nickel | 1 |
BR 2 | SMOKE OR CO2 | Firex Wired Smoke Detector with Battery Backup -4 | 1 |
BR 2 | BLINDS WINDOW | FAUX WOOD BLING UP TO 6' | 1 |
BR 2 | SCREENS | Custom Built Window Screen | 1 |
ROOM | REPAIR | BEDROOM 3 | QTY |
BR 3 | INSTALL CARPET | INSTALL FLOOR CARPET THIS ROOM | 130 |
BR 3 | BIPASS DOOR | 30 x 80 Flat Panel Pre-Hung - LH | 1 |
BR 3 | BIPASS DOOR HRDW | ***DOOR CASINGS & PACKS | 1 |
BR 3 | BIPASS DOOR HRDW | 30 x 80 in. White Smooth Flush Hollow Core Interior Door Slab | 2 |
BR 3 | BIFOLD HDWR | Install 15" Melemine Shelf & Pole Per Lineal Foot | 5 |
BR 3 | FAN FIXTURE | 52" Glendale Fan 3 LT - Brushed Nickel | 1 |
BR 3 | SMOKE OR CO2 | Firex Wired Smoke Detector with Battery Backup -4 | 1 |
BR 3 | BLINDS WINDOW | FAUX WOOD BLING UP TO 6' | 1 |
BR 3 | SCREENS | Custom Built Window Screen | 1 |
ROOM | REPAIR | MASTER BATH | QTY |
M BATH | INSTALL VYNAL PLANK | INSTALL LUXURY VYNAL PLANK THIS ROOM | 40 |
M BATH | MEDICINE CABINET | 16 x 20 Chrome Frame Mirrored Medecine Cabinet | 1 |
M BATH | NEW VANITY W/T TOP-SINK | 36 in. W Vanity White W/T Vanity Top White Sink | 1 |
M BATH | NEW DOOR | 24 x 80 Flat Panel Pre-Hung - RH | 1 |
M BATH | DOOR CASING | ***DOOR CASINGS & PACKS | 1 |
M BATH | VANITY LIGHT Fixture | 4 Light Bath Bar Brushed Nickel | 1 |
M BATH | BATH FAN | INSTALL FAN & 4"X 8' Flex Duct Galv Roof Cap Black | 1 |
M BATH | REPLACE MIRROR | Bath Mirror 36 x 36 | 1 |
M BATH | SINK FAUCET | GB Builders 4" SP Low Arch, Brushed Nickel 2 Handle - | 1 |
M BATH | SINK Angle Stops | 1/2" x 3/8" QuarterTurn Angel Stop | 1 |
M BATH | SINK Supply Lines | 16" BATH Faucet Supply Line Braided Stainless Steel | 2 |
M BATH | SINK P-TRAPS | 1-1/2 in. x 1-1/4 in. Plastic P-Trap BLACK | 1 |
M BATH | TOILET 'NEW | Single Flush 1.28 GPF High Efficiency Elongated Toilet in White | 1 |
M BATH | TOILET Supply Lines | 12" Toilet 1/2". OD x 7/8" BC x Braided S Steel Supply Line | 1 |
M BATH | SHOWER VALVE/TRIM | Delta Found- Brushed Nickel (Tub Spout, Valve,Shower Head , 1 Handle | 1 |
M BATH | BATH ACCESSORYS | Futura 4 Piece Accessory Kit - Chrome | 1 |
M BATH | SHOWER TILE LABOR | INSTALL SHOWER TILE 3 'x 5' x 8' Inc Thinset and Grout no tile inc | 1 |
M BATH | BUY SHOWER WALL TILE | WALL TILE 1 | 80 |
M BATH | BUY SHOWER FLOOR TILE | SHOWER FLOOR TILE 3.00 | 18 |
ROOM | REPAIR | BATH 2 (CLOSEST TO MBATH) | QTY |
BATH 2 | INSTALL VYNAL PLANK | INSTALL LUXURY VYNAL PLANK THIS ROOM | 1 |
BATH 2 | MEDICINE CABINET | 16 x 20 Chrome Frame Mirrored Medecine Cabinet | 1 |
BATH 2 | NEW VANITY W/T TOP-SINK | 60 in. W Vanity White W/T Vanity Top White Sink | 1 |
BATH 2 | NEW DOOR | 28 x 80 Flat Panel Pre-Hung - RH | 1 |
BATH 2 | DOOR CASING | ***DOOR CASINGS & PACKS | 1 |
BATH 2 | VANITY LIGHT Fixture | 4 Light Bath Bar Brushed Nickel | 1 |
BATH 2 | BATH FAN | INSTALL FAN & 4"X 8' Flex Duct Galv Roof Cap Black | 1 |
BATH 2 | REPLACE MIRROR | Bath Mirror 36 x 36 | 1 |
BATH 2 | SHOWER HEAD | Chrome 3 Functions Shower Head | 1 |
BATH 2 | SINK FAUCET | GB Builders 4" SP Low Arch, Brushed Nickel 2 Handle | 1 |
BATH 2 | SINK Angle Stops | 1/2" x 3/8" QuarterTurn Angel Stop | 1 |
BATH 2 | SINK Supply Lines | 16" BATH Faucet Supply Line Braided Stainless Steel | 2 |
BATH 2 | SINK P-TRAPS | 1-1/2 in. x 1-1/4 in. Plastic P-Trap BLACK | 1 |
BATH 2 | TOILET 'NEW | Single Flush 1.28 GPF High Efficiency Elongated Toilet in White | 1 |
BATH 2 | TOILET Supply Lines | 12" Toilet 1/2". OD x 7/8" BC x Braided S Steel Supply Line | 1 |
BATH 2 | NEW TUB F & INSTALL | TUB LH Delta classic 400 tub 60 x 32 x 18 W/T WALLS | 1 |
BATH 2 | TUB/SHOW NEW VALVE & TRIM | AS Marquette - Brushed Nickel (Tub Spout, Valve,Show Head 1 Handle | 1 |
BATH 2 | TUB / SHOW TRIM & VALVE | Delta Found- Brushed Nickel (Tub Spout, Valve,Shower Head , 1 Handle | 1 |
BATH 2 | BATH ACCESSORYS | Futura 4 Piece Accessory Kit - Chrome | 1 |
BATH 2 | PLUMB | Plumbing Vent Stacks | 2 |
BATH 2 | INSTALL VYNAL PLANK | INSTALL LUXURY VYNAL PLANK THIS ROOM | 100 |
Reconstruction Development Pictures: